| Drug | Company | Clinical Trial ID (click ID for trial info) | Phase | Site Locations / More Info |
|---|---|---|---|---|
| Ruxolitinib | Incyte | NCT03427866 active, not recruiting | 2 | Click here for trial info |
| Ruxolitinib Thalidomide | Incyte | NCT03069326 active, not recruiting | 2 | Click here for trial info |
| Navitoclax | Abbvie | NCT04468984 open, recruiting | 3 | click here for trial info |
| Pelabresib/CPI-0610 | MorphoSys | NCT04603495 active, not recruiting | 3 | Click here for more trial info |
| Imetelstat | Geron | NCAT04576156 open, recruiting | 3 | Click here for trial info |
| Momelotinib | GSK | NCT04173494 Complete | 3 | click here for trial info |
| IMG-7289 | Imago BioSciences | NCT03136185 completed | 2 | Click here for trial info |
| Imetelstat/Ruxolitinib | Geron | NCT05371964 open, recruiting | 1 | Click here for trial info |
| Pacritinib before aSCT | CTI Biopharma | NCT03645824 open, not recruiting | 2 | Click here for trial info |
| Pacritinib, Sirolimus, Tacrolimus | CTI Biopharma | NCT02891603 completed | 1/2 | Click here for trial info |
| Navtemadlin (KRT-232) POIESIS | Kartos | NCT06479135 open, recruiting | 3 | click here for trial info |
| Pacritinib | CTI BioPharma | NCT0316573 open, recruiting | 3 | Click here for trial info |
| Luspatercept | Bristol Myers Squibb (BMS) | NCT04717414 open, recruiting | 3 | click here for trial info |
| Pelabresib/CPI-0610 | Constellation Pharmaceuticals | NCT02158858 open, not recruiting | 1/2 | click here for trial info |
| Ruxolitinib/INCB050465 | Incyte Corp | NCT02718300 completed recruiting | 2 | Click here for trial info |
| Pacritinib | CTI Biopharma Corp. | NCT03165734 open, recruiting | 3 3 | Click here for trial info |
| Itacitinib Ruxolitinib | Incyte Corp | NCT03144687 completed recruiting | 2 | NCT03144687 |
| Selinexor Ruxolitinib | Karyopharm Therapeutics | NCT04562389 open, recruiting | 3 | click here for trial info |
| Ruxolitinib | Incyte Corp | NCT01317875 completed recruiting | 1 | Click here for trial info |
| BMS-986158 | Bristol Myers Squibb (BMS) | NCT03723148 open, recruiting | 1 | Click here for trial info |
| Luspatercept | Celgene | NCT03194542 completed | 2 | Click here for trial info |
| Stem Cell Transplant | Center for International Blood and Marrow Transplant Research National Marrow Donor Program National Institutes of Health (NIH) National Cancer Institute (NCI) | NCT0293447 open, recruiting | Click here for more trial info | |
| Ruxolitinib | Incyte Corp | NCT02784496 active, not recruiting | 2 | Click here for trial info |
| PIM447, Ruxolitinib, LEE011 | Novartis | NCT02370706 completed recruiting | 1 | Click here for trial info |
| Fedratinib, Ivosidenib, Enasidenib | Bristol Myers Squibb (BMS), Servier | NCT04955938 open, recruiting | 1/2 | click here for trial info |
| SL-401 | Stemline Therapeutics | NCT02268253 open, recruiting | 2 | click here for trial info |
| Ruxolitinib Thalidomide | Memorial Sloan Kettering Cancer Center Incyte Corporation Celgene M.D. Anderson Cancer Center | NCT03069326 active, not recruiting | 2 | Click here for more trial info |
| VAC85135 Ipilimumab | Janssen Research & Development, LLC | NCT04955938 open, recruiting | 1 | click here for trial info |
| Fedratinib | Celgene/Impact Biomedicines | NCT03755518 active, not recruiting | 3 | click here for trial info |
| Fedratinib | Celgene/Impact Biomedicines | NCT03952039 open, recruiting | 3 | click here for trial info |
| Ropeginterferon (BESREMi) | PharmaEssentia | NCT06468033 coming soon, not yet recruiting | 3 | click here for trial info |
