<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 5:18 pm by All in One SEO v4.8.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="http://mpnadvocacy.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>MPN Advocacy &amp; Education International</title>
		<link><![CDATA[http://mpnadvocacy.com]]></link>
		<description><![CDATA[MPN Advocacy &amp; Education International]]></description>
		<lastBuildDate><![CDATA[Wed, 30 Apr 2025 15:47:38 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="http://mpnadvocacy.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[http://mpnadvocacy.com/event/patient-stories-manage-chronic-mpn-symptoms/]]></guid>
			<link><![CDATA[http://mpnadvocacy.com/event/patient-stories-manage-chronic-mpn-symptoms/]]></link>
			<title>Patient Stories: How I Manage My Chronic MPN Symptoms</title>
			<pubDate><![CDATA[Wed, 30 Apr 2025 15:47:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpnadvocacy.com/event/mpn-diagnoses-adolescence-young-adults/]]></guid>
			<link><![CDATA[http://mpnadvocacy.com/event/mpn-diagnoses-adolescence-young-adults/]]></link>
			<title>MPN Diagnoses in Adolescence and Young Adults</title>
			<pubDate><![CDATA[Wed, 30 Apr 2025 15:44:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpnadvocacy.com/event/patient-stories-lives-two-mothers-changed-childrens-mpn-diagnosis/]]></guid>
			<link><![CDATA[http://mpnadvocacy.com/event/patient-stories-lives-two-mothers-changed-childrens-mpn-diagnosis/]]></link>
			<title>Patient Stories: How the Lives of Two Mothers Changed with their Children&#8217;s MPN Diagnosis</title>
			<pubDate><![CDATA[Wed, 30 Apr 2025 15:41:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpnadvocacy.com/event/patient-stories-navigating-menopause-postmenopause-mpn/]]></guid>
			<link><![CDATA[http://mpnadvocacy.com/event/patient-stories-navigating-menopause-postmenopause-mpn/]]></link>
			<title>Patient Stories: Navigating Menopause and Postmenopause with an MPN</title>
			<pubDate><![CDATA[Wed, 30 Apr 2025 15:39:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpnadvocacy.com/interferon-improves-myelofibrosis-free-survival-aya-patients-et-pv/]]></guid>
			<link><![CDATA[http://mpnadvocacy.com/interferon-improves-myelofibrosis-free-survival-aya-patients-et-pv/]]></link>
			<title>Interferon Improves Myelofibrosis-Free Survival in AYA Patients with ET and PV</title>
			<pubDate><![CDATA[Wed, 28 May 2025 13:33:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpnadvocacy.com/]]></guid>
			<link><![CDATA[http://mpnadvocacy.com/]]></link>
			<title>Home Page</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 20:44:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpnadvocacy.com/ruxolitinib-plus-siremadlin-yielded-superior-spleen-volume-reduction-patients-myelofibrosis/]]></guid>
			<link><![CDATA[http://mpnadvocacy.com/ruxolitinib-plus-siremadlin-yielded-superior-spleen-volume-reduction-patients-myelofibrosis/]]></link>
			<title>Ruxolitinib Plus Siremadlin Yielded Superior Spleen Volume Reduction in Patients With Myelofibrosis</title>
			<pubDate><![CDATA[Wed, 21 May 2025 13:51:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpnadvocacy.com/real-world-data-shows-favorable-efficacy-safety-busulfan-mpns/]]></guid>
			<link><![CDATA[http://mpnadvocacy.com/real-world-data-shows-favorable-efficacy-safety-busulfan-mpns/]]></link>
			<title>Real-World Data Shows Favorable Efficacy and Safety With Busulfan for MPNs</title>
			<pubDate><![CDATA[Wed, 21 May 2025 13:47:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpnadvocacy.com/engulfment-reduces-patient-quality-life-mpns/]]></guid>
			<link><![CDATA[http://mpnadvocacy.com/engulfment-reduces-patient-quality-life-mpns/]]></link>
			<title>Engulfment Reduces Patient Quality of Life in MPNs</title>
			<pubDate><![CDATA[Wed, 21 May 2025 13:44:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpnadvocacy.com/partner/gsk-2/]]></guid>
			<link><![CDATA[http://mpnadvocacy.com/partner/gsk-2/]]></link>
			<title>GSK</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 17:53:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpnadvocacy.com/partner/pharmaessentia/]]></guid>
			<link><![CDATA[http://mpnadvocacy.com/partner/pharmaessentia/]]></link>
			<pubDate><![CDATA[Wed, 19 Nov 2025 17:47:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpnadvocacy.com/fatigue-quality-life-improve-rusfertide-andrew-kuykendall-md/]]></guid>
			<link><![CDATA[http://mpnadvocacy.com/fatigue-quality-life-improve-rusfertide-andrew-kuykendall-md/]]></link>
			<title>Fatigue, Quality of Life Improve With Rusfertide: Andrew Kuykendall, MD</title>
			<pubDate><![CDATA[Tue, 29 Apr 2025 15:31:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpnadvocacy.com/prediction-resistance-hydroxyurea-therapy-patients-polycythemia-vera-machine-learning-study-pv-aim-validated-prospective-interventional-phase-iv-trial-hu-f-aim/]]></guid>
			<link><![CDATA[http://mpnadvocacy.com/prediction-resistance-hydroxyurea-therapy-patients-polycythemia-vera-machine-learning-study-pv-aim-validated-prospective-interventional-phase-iv-trial-hu-f-aim/]]></link>
			<title>Prediction of resistance to hydroxyurea therapy in patients with polycythemia vera: a machine learning study (PV-AIM) validated in a prospective interventional phase IV trial (HU-F-AIM)</title>
			<pubDate><![CDATA[Tue, 29 Apr 2025 15:17:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpnadvocacy.com/expected-ruxolitinib-starting-dose-outperforms-lower-dosage-myelofibrosis/]]></guid>
			<link><![CDATA[http://mpnadvocacy.com/expected-ruxolitinib-starting-dose-outperforms-lower-dosage-myelofibrosis/]]></link>
			<title>As-Expected Ruxolitinib Starting Dose Outperforms Lower Dosage in Myelofibrosis</title>
			<pubDate><![CDATA[Tue, 29 Apr 2025 15:12:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpnadvocacy.com/diagnosis-management-pv-et-pediatric-populations-needs-improvement/]]></guid>
			<link><![CDATA[http://mpnadvocacy.com/diagnosis-management-pv-et-pediatric-populations-needs-improvement/]]></link>
			<title>Diagnosis and Management of PV and ET in Pediatric Populations Needs Improvement</title>
			<pubDate><![CDATA[Tue, 29 Apr 2025 15:10:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpnadvocacy.com/assessing-risk-jak-inhibitor-selection-myelofibrosis/]]></guid>
			<link><![CDATA[http://mpnadvocacy.com/assessing-risk-jak-inhibitor-selection-myelofibrosis/]]></link>
			<title>Assessing Risk for JAK Inhibitor Selection in Myelofibrosis</title>
			<pubDate><![CDATA[Tue, 29 Apr 2025 15:04:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpnadvocacy.com/working-address-unmet-medical-needs-mpns/]]></guid>
			<link><![CDATA[http://mpnadvocacy.com/working-address-unmet-medical-needs-mpns/]]></link>
			<title>Working to Address Unmet Medical Needs in MPNs</title>
			<pubDate><![CDATA[Tue, 29 Apr 2025 14:57:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpnadvocacy.com/essential-thrombocythemia-polycythemia-vera-affect-blood-flow/]]></guid>
			<link><![CDATA[http://mpnadvocacy.com/essential-thrombocythemia-polycythemia-vera-affect-blood-flow/]]></link>
			<title>How Essential Thrombocythemia and Polycythemia Vera Affect Blood Flow</title>
			<pubDate><![CDATA[Tue, 27 May 2025 15:48:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpnadvocacy.com/svr-pacritinib-linked-os-benefit-myelofibrosis-thrombocytopenia/]]></guid>
			<link><![CDATA[http://mpnadvocacy.com/svr-pacritinib-linked-os-benefit-myelofibrosis-thrombocytopenia/]]></link>
			<title>SVR With Pacritinib Is Linked With OS Benefit in Myelofibrosis With Thrombocytopenia</title>
			<pubDate><![CDATA[Tue, 27 May 2025 15:45:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpnadvocacy.com/efficacy-jak1-2-inhibition-murine-myeloproliferative-neoplasms-not-mediated-targeting-oncogenic-signaling/]]></guid>
			<link><![CDATA[http://mpnadvocacy.com/efficacy-jak1-2-inhibition-murine-myeloproliferative-neoplasms-not-mediated-targeting-oncogenic-signaling/]]></link>
			<title>Efficacy of JAK1/2 inhibition in murine myeloproliferative neoplasms is not mediated by targeting oncogenic signaling</title>
			<pubDate><![CDATA[Tue, 27 May 2025 15:43:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpnadvocacy.com/post-hoc-data-show-anemia-benefits-reduced-transfusion-burden-momelotinib-myelofibrosis/]]></guid>
			<link><![CDATA[http://mpnadvocacy.com/post-hoc-data-show-anemia-benefits-reduced-transfusion-burden-momelotinib-myelofibrosis/]]></link>
			<title>Post Hoc Data Show Anemia Benefits, Reduced Transfusion Burden With Momelotinib in Myelofibrosis</title>
			<pubDate><![CDATA[Tue, 27 May 2025 15:32:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpnadvocacy.com/molecular-response-therapy-linked-event-free-survival-pv/]]></guid>
			<link><![CDATA[http://mpnadvocacy.com/molecular-response-therapy-linked-event-free-survival-pv/]]></link>
			<title>Molecular Response to Therapy Linked With Event-Free Survival in PV</title>
			<pubDate><![CDATA[Tue, 27 May 2025 14:46:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpnadvocacy.com/event/11th-annual-women-mpn-conference/]]></guid>
			<link><![CDATA[http://mpnadvocacy.com/event/11th-annual-women-mpn-conference/]]></link>
			<title>11th Annual Women &#038; MPN Conference</title>
			<pubDate><![CDATA[Tue, 24 Jun 2025 19:59:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpnadvocacy.com/defective-neutrophil-clearance-jak2v617f-myeloproliferative-neoplasms-drives-myelofibrosis-via-immune-checkpoint-cd24/]]></guid>
			<link><![CDATA[http://mpnadvocacy.com/defective-neutrophil-clearance-jak2v617f-myeloproliferative-neoplasms-drives-myelofibrosis-via-immune-checkpoint-cd24/]]></link>
			<title>Defective neutrophil clearance in JAK2V617F myeloproliferative neoplasms drives myelofibrosis via immune checkpoint CD24</title>
			<pubDate><![CDATA[Tue, 20 May 2025 14:02:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpnadvocacy.com/interferon-lowers-myelofibrosis-risk-young-patients-polycythemia-vera-essential-thrombocytopenia/]]></guid>
			<link><![CDATA[http://mpnadvocacy.com/interferon-lowers-myelofibrosis-risk-young-patients-polycythemia-vera-essential-thrombocytopenia/]]></link>
			<title>Interferon Lowers Myelofibrosis Risk in Young Patients With Polycythemia Vera, Essential Thrombocytopenia</title>
			<pubDate><![CDATA[Tue, 20 May 2025 13:43:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpnadvocacy.com/evolving-landscape-epigenetic-target-molecules-therapies-myeloid-cancers-focus-acute-myeloid-leukemia-myeloproliferative-neoplasms/]]></guid>
			<link><![CDATA[http://mpnadvocacy.com/evolving-landscape-epigenetic-target-molecules-therapies-myeloid-cancers-focus-acute-myeloid-leukemia-myeloproliferative-neoplasms/]]></link>
			<title>The evolving landscape of epigenetic target molecules and therapies in myeloid cancers: focus on acute myeloid leukemia and myeloproliferative neoplasms</title>
			<pubDate><![CDATA[Tue, 20 May 2025 13:33:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpnadvocacy.com/seiter-explores-time-initiation-alternate-dosing-ruxolitinib-myelofibrosis/]]></guid>
			<link><![CDATA[http://mpnadvocacy.com/seiter-explores-time-initiation-alternate-dosing-ruxolitinib-myelofibrosis/]]></link>
			<title>Seiter Explores Time of Initiation and Alternate Dosing of Ruxolitinib in Myelofibrosis</title>
			<pubDate><![CDATA[Tue, 20 May 2025 13:31:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpnadvocacy.com/fedratinib-shows-promise-rare-myeloproliferative-neoplasms/]]></guid>
			<link><![CDATA[http://mpnadvocacy.com/fedratinib-shows-promise-rare-myeloproliferative-neoplasms/]]></link>
			<title>Fedratinib Shows Promise in Rare Myeloproliferative Neoplasms</title>
			<pubDate><![CDATA[Tue, 20 May 2025 13:26:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpnadvocacy.com/partner/silence-therapeutics/]]></guid>
			<link><![CDATA[http://mpnadvocacy.com/partner/silence-therapeutics/]]></link>
			<title>Silence Therapeutics</title>
			<pubDate><![CDATA[Tue, 15 Jul 2025 13:59:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpnadvocacy.com/evolving-myelofibrosis-treatments-aims-fill-unmet-needs/]]></guid>
			<link><![CDATA[http://mpnadvocacy.com/evolving-myelofibrosis-treatments-aims-fill-unmet-needs/]]></link>
			<title>Evolving Myelofibrosis Treatments Aims to Fill Unmet Needs</title>
			<pubDate><![CDATA[Thu, 22 May 2025 13:24:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpnadvocacy.com/news/]]></guid>
			<link><![CDATA[http://mpnadvocacy.com/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Thu, 19 Oct 2017 20:54:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpnadvocacy.com/leadership/]]></guid>
			<link><![CDATA[http://mpnadvocacy.com/leadership/]]></link>
			<title>Leadership</title>
			<pubDate><![CDATA[Thu, 18 Dec 2025 21:17:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpnadvocacy.com/national-health-expenditure-associated-myeloid-neoplasms-survival-europe/]]></guid>
			<link><![CDATA[http://mpnadvocacy.com/national-health-expenditure-associated-myeloid-neoplasms-survival-europe/]]></link>
			<title>National Health Expenditure Associated With Myeloid Neoplasms Survival in Europe</title>
			<pubDate><![CDATA[Thu, 01 May 2025 13:49:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpnadvocacy.com/biomed-valley-discoveries-announces-first-patient-dosed-phase-1-2-combination-study-ulixertinib-ruxolitinib-jakafi-patients-myelofibrosis/]]></guid>
			<link><![CDATA[http://mpnadvocacy.com/biomed-valley-discoveries-announces-first-patient-dosed-phase-1-2-combination-study-ulixertinib-ruxolitinib-jakafi-patients-myelofibrosis/]]></link>
			<title>Biomed Valley Discoveries Announces First Patient Dosed in Phase 1/2 Combination Study of Ulixertinib with Ruxolitinib (Jakafi®) in Patients with Myelofibrosis</title>
			<pubDate><![CDATA[Thu, 01 May 2025 13:25:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpnadvocacy.com/disc-medicine-host-webinar-key-opinion-leaders-anemia-myelofibrosis-mf/]]></guid>
			<link><![CDATA[http://mpnadvocacy.com/disc-medicine-host-webinar-key-opinion-leaders-anemia-myelofibrosis-mf/]]></link>
			<title>Disc Medicine to Host Webinar with Key Opinion Leaders on Anemia of Myelofibrosis (MF)</title>
			<pubDate><![CDATA[Thu, 01 May 2025 13:23:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpnadvocacy.com/molecular-predictors-venous-arterial-thrombotic-events-patients-myelofibrosis/]]></guid>
			<link><![CDATA[http://mpnadvocacy.com/molecular-predictors-venous-arterial-thrombotic-events-patients-myelofibrosis/]]></link>
			<title>Molecular predictors of venous and arterial thrombotic events in patients with myelofibrosis</title>
			<pubDate><![CDATA[Thu, 01 May 2025 13:20:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpnadvocacy.com/event/conversation-mpn-specialist-dr-kristen-pettit/]]></guid>
			<link><![CDATA[http://mpnadvocacy.com/event/conversation-mpn-specialist-dr-kristen-pettit/]]></link>
			<title>Conversation with an MPN Specialist: Dr. Kristen Pettit</title>
			<pubDate><![CDATA[Sun, 02 Nov 2025 16:36:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpnadvocacy.com/events-list/]]></guid>
			<link><![CDATA[http://mpnadvocacy.com/events-list/]]></link>
			<title>Online and In-Person Events</title>
			<pubDate><![CDATA[Mon, 26 May 2025 20:11:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpnadvocacy.com/contact/]]></guid>
			<link><![CDATA[http://mpnadvocacy.com/contact/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Mon, 26 May 2025 20:06:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpnadvocacy.com/management-common-autoimmune-diseases-patients-myeloproliferative-neoplasms-treated-pegylated-interferon-alfa-case-report-review-literature-multidisciplinary-clinic/]]></guid>
			<link><![CDATA[http://mpnadvocacy.com/management-common-autoimmune-diseases-patients-myeloproliferative-neoplasms-treated-pegylated-interferon-alfa-case-report-review-literature-multidisciplinary-clinic/]]></link>
			<title>Management of common autoimmune diseases in patients with myeloproliferative neoplasms treated with pegylated interferon alfa—case report, review of the literature and multidisciplinary clinical practice recommendations</title>
			<pubDate><![CDATA[Mon, 19 May 2025 17:37:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpnadvocacy.com/multihit-tp53-gene-mutations-may-detrimental-mf/]]></guid>
			<link><![CDATA[http://mpnadvocacy.com/multihit-tp53-gene-mutations-may-detrimental-mf/]]></link>
			<title>Multihit TP53 Gene Mutations May Be Detrimental in MF</title>
			<pubDate><![CDATA[Mon, 19 May 2025 17:33:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpnadvocacy.com/ruxolitinib-discontinuation-conditioning-not-increase-gvhd-risk-myelofibrosis/]]></guid>
			<link><![CDATA[http://mpnadvocacy.com/ruxolitinib-discontinuation-conditioning-not-increase-gvhd-risk-myelofibrosis/]]></link>
			<title>Ruxolitinib Discontinuation at Conditioning Does Not Increase GVHD Risk in Myelofibrosis</title>
			<pubDate><![CDATA[Mon, 19 May 2025 17:24:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpnadvocacy.com/momentum-trial-outcomes-guiding-therapy-myelofibrosis-anemia-splenomegaly/]]></guid>
			<link><![CDATA[http://mpnadvocacy.com/momentum-trial-outcomes-guiding-therapy-myelofibrosis-anemia-splenomegaly/]]></link>
			<title>MOMENTUM Trial Outcomes: Guiding Therapy for Myelofibrosis With Anemia and Splenomegaly</title>
			<pubDate><![CDATA[Mon, 19 May 2025 17:23:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpnadvocacy.com/strategic-jak-inhibitor-sequencing-translating-simplify-ii-outcomes-optimize-myelofibrosis-management/]]></guid>
			<link><![CDATA[http://mpnadvocacy.com/strategic-jak-inhibitor-sequencing-translating-simplify-ii-outcomes-optimize-myelofibrosis-management/]]></link>
			<title>Strategic JAK Inhibitor Sequencing: Translating SIMPLIFY I/II Outcomes to Optimize Myelofibrosis Management</title>
			<pubDate><![CDATA[Mon, 19 May 2025 17:21:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpnadvocacy.com/fda-grants-fast-track-designation-givinostat-polycythemia-vera/]]></guid>
			<link><![CDATA[http://mpnadvocacy.com/fda-grants-fast-track-designation-givinostat-polycythemia-vera/]]></link>
			<title>FDA Grants Fast Track Designation to Givinostat for Polycythemia Vera</title>
			<pubDate><![CDATA[Mon, 19 May 2025 17:17:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpnadvocacy.com/qiagen-incyte-announce-precision-medicine-collaboration-develop-companion-diagnostics-patients-mutant-calr-expressing-myeloproliferative-neoplasms-mpns/]]></guid>
			<link><![CDATA[http://mpnadvocacy.com/qiagen-incyte-announce-precision-medicine-collaboration-develop-companion-diagnostics-patients-mutant-calr-expressing-myeloproliferative-neoplasms-mpns/]]></link>
			<title>QIAGEN and Incyte Announce Precision Medicine Collaboration to Develop Companion Diagnostics for Patients With Mutant CALR-expressing Myeloproliferative Neoplasms (MPNs)</title>
			<pubDate><![CDATA[Mon, 16 Jun 2025 20:11:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpnadvocacy.com/positive-late-breaking-data-incytes-first-class-mutcalr-targeted-therapy-inca033989-essential-thrombocythemia-presented-eha2025/]]></guid>
			<link><![CDATA[http://mpnadvocacy.com/positive-late-breaking-data-incytes-first-class-mutcalr-targeted-therapy-inca033989-essential-thrombocythemia-presented-eha2025/]]></link>
			<title>Positive Late-Breaking Data for Incyte’s First-in-Class mutCALR-targeted therapy INCA033989 in Essential Thrombocythemia Presented at EHA2025</title>
			<pubDate><![CDATA[Mon, 16 Jun 2025 20:06:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpnadvocacy.com/pegylated-interferons-still-major-player-treatment-myeloproliferative-neoplasms/]]></guid>
			<link><![CDATA[http://mpnadvocacy.com/pegylated-interferons-still-major-player-treatment-myeloproliferative-neoplasms/]]></link>
			<title>Pegylated Interferons: Still a Major Player for the Treatment of Myeloproliferative Neoplasms</title>
			<pubDate><![CDATA[Mon, 05 May 2025 15:24:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpnadvocacy.com/clinical-trial-aims-test-tagraxofusp-pacritinib-combination-therapy-patients-mf/]]></guid>
			<link><![CDATA[http://mpnadvocacy.com/clinical-trial-aims-test-tagraxofusp-pacritinib-combination-therapy-patients-mf/]]></link>
			<title>Clinical Trial Aims to Test Tagraxofusp and Pacritinib Combination Therapy in Patients With MF</title>
			<pubDate><![CDATA[Mon, 05 May 2025 14:36:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpnadvocacy.com/real-world-findings-confirm-clinical-data-momelotinib-mf-anemia/]]></guid>
			<link><![CDATA[http://mpnadvocacy.com/real-world-findings-confirm-clinical-data-momelotinib-mf-anemia/]]></link>
			<title>Real-World Findings Confirm Clinical Data on Momelotinib in MF With Anemia</title>
			<pubDate><![CDATA[Mon, 05 May 2025 14:34:33 +0000]]></pubDate>
		</item>
				</channel>
</rss>
